Nail Bur, bud shape, tungsten carbide, MQS cut, Ø 6.0 mm, single, 425MQS 060
| Cut type | MQS |
|---|---|
| Diameter | 6 mm |
| Direction of rotation | clockwise/right |
| Maximum RPM | 30,000 |
| Medical Device Class | IIa |
| Recommended RPM | 15,000 |
| Shaft diameter | 2.35 mm |
| Shipping weight | 0.01 kg |
-
Cut type
MQS
-
Diameter
6 mm
-
Direction of rotation
clockwise/right
-
Maximum RPM
30,000
-
Medical Device Class
IIa
-
Recommended RPM
15,000
-
Shaft diameter
2.35 mm
-
Shipping weight
0.01 kg
| Cut type | MQS |
|---|---|
| Diameter | 6 mm |
| Direction of rotation | clockwise/right |
| Maximum RPM | 30,000 |
| Medical Device Class | IIa |
| Recommended RPM | 15,000 |
| Shaft diameter | 2.35 mm |
| Shipping weight | 0.01 kg |
-
Cut type
MQS
-
Diameter
6 mm
-
Direction of rotation
clockwise/right
-
Maximum RPM
30,000
-
Medical Device Class
IIa
-
Recommended RPM
15,000
-
Shaft diameter
2.35 mm
-
Shipping weight
0.01 kg